Prices Portes du Soleil Winter 22-23
Online rate
Until March, 31th 2023 | From April, 1st 2023 | ||||||
ADULT 26-64 yrs old |
CHILDREN 5-15 yrs old |
JUNIOR 16-25 yrs old |
ADULT 26-64 yrs old |
CHILDREN 5-15 yrs old |
JUNIOR 16-25 yrs old | ||
SENIOR 65 yrs old & more | SENIOR 65 yrs old & more | ||||||
05h00 | 52.70 | 39.50 | 47.40 | 44.80 | 33.60 | 40.30 | |
1 day | 58,50 | 43.90 | 52.70 | 49.70 | 37.30 | 44.80 | |
2 days | 111.70 | 83.80 | 100.50 | 94.90 | 71.20 | 85.40 | |
3 days | 159.10 | 119.30 | 143.20 | 135.20 | 101.40 | 121.70 | |
4 days | 204.80 | 153.60 | 184.30 | 174.10 | 130.60 |
156.70 |
|
5 days | 249.20 | 186.90 | 224.30 | 211.80 | 158.90 | 190.70 | |
5 x 1 day | 292.50 | 219.50 | 263.50 | 248.50 | 186.50 | 224.00 | |
6 days | 292.50 | 219.40 | 263.30 | 248.60 | 186.50 | 223.80 | |
7 days | 329.90 | 247.40 | 296.90 | 280.40 | 210.30 | 252.40 | |
8 days | 364.50 | 273.40 | 328.10 | 309.80 | 232.40 | 275.90 | |
9 days | 394.20 | 297.90 | 357.50 | 337.60 | 234.20 | 303.90 | |
10 days | 425.30 | 319.00 | 382.80 | 361.50 | 271.20 | 325.40 | |
11 days | 452.20 | 339.20 | 407.00 | 384.40 | 288.30 | 346.00 | |
12 days | 476.80 | 357.60 | 429.10 | 405.30 | 304.00 | 364.70 | |
13 days | 500.20 | 375.20 | 450.20 | 425.20 | 318.90 | 382.70 | |
14 days | 521.80 | 391.40 | 469.60 | 443.50 | 332.70 | 399.20 | |
15 days | 542.90 | 407.20 | 488.60 | 461.50 | 346.10 | 415.30 | |
Season | 1079 | 809 | 971 | ||||
1/2 season * | 593 | 445 | 534 |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
* From 04th February 2023
Free for children under 5 years old upon presentation of proof of age
Price at the cash desk
Until March, 31th 2023 | From April, 1st 2023 | ||||||
ADULT 26-64 yrs old |
CHILDREN 5-15 yrs old |
JUNIOR 16-25 yrs old |
ADULT 26-64 yrs old |
CHILDREN 5-15 yrs old |
JUNIOR 16-25 yrs old | ||
SENIOR 65 yrs old & more | SENIOR 65 yrs old & more | ||||||
05h00 | 56.00 | 42.00 | 50.00 | 48.00 | 36.00 | 43.00 | |
1 day | 62.00 | 47.00 | 56.00 | 53.00 | 40.00 | 48.00 | |
2 days | 118.00 | 89.00 | 106.00 | 100.00 | 76.00 | 90.00 | |
3 days | 169.00 | 127.00 | 152.00 | 144.00 | 108.00 | 129.00 | |
4 days | 217.00 | 163.00 | 195.00 | 184.00 | 139.00 | 166.00 | |
5 days | 264.00 | 198.00 | 238.00 | 224.00 | 168.00 | 202.00 | |
5 x 1 day | 310.00 | 235.00 | 280.00 | 265.00 | 200.00 | 240.00 | |
6 days | 310.00 | 235.00 | 280.00 | 265.00 | 200.00 | 240.00 | |
7 days | 350.00 | 262.00 | 315.00 | 297.00 | 223.00 | 268.00 | |
8 days | 386.00 | 290.00 | 347.00 | 328.00 | 247.00 | 295.00 | |
9 days | 421.00 | 316.00 | 379.00 | 358.00 | 269.00 | 322.00 | |
10 days | 451.00 | 338.00 | 406.00 | 383.00 | 287.00 | 345.00 | |
11 days | 479.00 | 359.00 | 431.00 | 407.00 | 305.00 | 366.00 | |
12 days | 505.00 | 379.00 | 455.00 | 429.00 | 322.00 | 387.00 | |
13 days | 530.00 | 398.00 | 477.00 | 451.00 | 338.00 | 405.00 | |
14 days | 553.00 | 415.00 | 498.00 | 470.00 | 353.00 | 423.00 | |
15 days | 575.00 | 431.00 | 518.00 | 489.00 | 366.00 | 440.00 | |
Season | 1079.00 | 809.00 | 917.00 | ||||
1/2 season * | 593.00 | 445.00 | 534.00 |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
* From 04th February 2023
Free for children under 5 years old upon presentation of proof of age