Indicative prices
2023 rates are not yet available
The online sale will be available in May 2023
Morzine Summer Activities
Prices at "Desk" & "Internet"
MTB PLENEY CABLE CAR |
ADULT 26-65 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs |
SENIOR + 65 yrs | |||
1 Run* | 7,00 € | 5,50 € | 6,00 € |
6 Runs* | 22,00 € | 22,00 € | 22,00 € |
12 Runs* | 35,00 € | 35,00 € | 35,00 € |
|
|||
Pedestrians Pleney Cable Car
|
ADULT 26-65 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs |
SENIOR + 65 yrs | |||
1 Run | 6,00 € | 5,00 € | 5,50 € |
1 Round Trip | 7,00 € | 5,90 € | 6,50 € |
1 Family Run | 5,00 € | ||
1 Family Round Trip | 5,90 € | ||
|
|||
Pedestrians Pas de l'Aigle Nyon |
ADULT 26-65 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs |
SENIOR + 65 yrs | |||
1 Round Trip Pointe de Nyon Cable Car & Chairlift | 12,00 € | 10,00 € | 11,00 € |
1 Run Pointe de Nyon Chairlift | 7,00 € | 5,90 € | 6,50 € |
1 Family Round Trip Pointe de Nyon Cable Car & Chairlift | 10,00 € | ||
1 Family run Pointe de Nyon Chairlift | 5,90 € | ||
|
|||
Summer Sledge |
ADULT 26-65 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs |
SENIOR + 65 yrs | |||
1 Run | 5,90 € | ||
1 Run with Multipass | 5,30 € | ||
6 Runs | 31,50 € | ||
10 Runs | 51,50 € | ||
|
|||
Multipass |
ADULT 26-65 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs |
SENIOR + 65 yrs | |||
1 day ** | 12,00 € | ||
1 day (with holidaymaker action) *** | 2,50 € | ||
Season ** | 80,00 € | ||
Season Junior ** | 60,00 € |
Prices expresses in Euros (all taxes included)
Free for children under 5 years old (on presentation of an identity document)
Unused trips are non-refundable
* Mandatory hands-free support at an additional €3.00 including tax
** Mandatory hands-free support at an additional €1.00 including tax
*** For the full duration of the stay on mandatory proof + Mandatory hands-free support at €1.00 including tax in addition
Family rate accessible from 4 people (2 children minimum): Parents/Children - Grandparents/Grandchildren - Blended families. Supporting documents required.
Domaine Portes du Soleil
MTB " individual " prices 2023
ADULT 26-64 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs |
ADULT 26-64 yrs |
CHILDREN 5-15 yrs |
JUNIOR 16-25 yrs | ||
SENIOR 65 yrs & + | SENIOR 65 yrs & + | ||||||
Prices "Internet" | Prices "Cash Desk" | ||||||
05h00 | 32,00 | 24,00 | 29,00 | 33,00 | 25,00 | 30,00 | |
1 day | 35,00 | 26,00 | 32,00 | 37,00 | 28,00 | 33,00 | |
2 days | 66,00 | 50,00 | 59,00 | 70,00 | 53,00 | 63,00 | |
3 days | 99,00 | 74,00 | 89,00 | 105,00 | 79,00 | 95,00 | |
4 days | 127,00 | 93,00 | 112,00 | 132,00 | 99,00 | 119,00 | |
5 days | 155,00 | 116,00 | 140,00 | 165,00 | 124,00 | 149,00 | |
5 days NC** | 175,00 | 130,00 | 160,00 | 185,00 | 140,00 | 165,00 | |
6 days | 180,00 | 135,00 | 162,00 | 186,00 | 140,00 | 167,00 | |
7 days | 210,00 | 158,00 | 189,00 | 217,00 | 163,00 | 195,00 | |
8 days | 240,00 | 180,00 | 216,00 | 248,00 | 186,00 | 223,00 | |
10 days | 260,00 | 195,00 | 234,00 | 280,00 | 210,00 | 252,00 | |
13 days | 338,00 | 254,00 | 304,00 | 364,00 | 273,00 | 328,00 | |
Season | 407,00 | 305,00 | 366,00 | 407,00 | 305,00 | 366,00 |
MTB " Tribu " prices
ADULT |
CHILDREN 5-15 yrs |
YOUTH 16-25 yrs |
ADULTE 26-64 yrs |
CHILDREN 5-15 yrs |
YOUTH 16-25 yrs | ||
SENIOR + 65 yrs | SENIOR + 65 yrs | ||||||
"Internet" prices | "Desk " prices | ||||||
4 days | 112,00 | 84,00 | 101,00 | 119,00 | 89,00 | 107,00 | |
5 days | 140,00 | 106,00 | 126,00 | 149,00 | 112,00 | 134,00 | |
5 days NC** | 158,00 | 119,00 | 142,00 | 167,00 | 125,00 | 150,00 | |
6 days | 162,00 | 122,00 | 146,00 | 167,00 | 125,00 | 150,00 | |
7 days | 189,00 | 142,00 | 170,00 | 195,00 | 146,00 | 176,00 | |
8 days | 216,00 | 162,00 | 194,00 | 223,00 | 167,00 | 201,00 | |
10 days | 234,00 | 176,00 | 211,00 | 252,00 | 189,00 | 227,00 | |
13 days | 304,00 | 228,00 | 274,00 | 328,00 | 246,00 | 295,00 |
Prices excluding hands-free support (rechargeable) mandatory for all durations (€3.00 extra, non-refundable).
* 6 non-consecutive day packages
Free pass for children under 5 years old (excluding mandatory hands-free support at €3 including tax) on presentation of proof of civil status
Prices expressed in Euros T.T.C. (all taxes included) according to the current VAT rate, excluding insurance.
Mandatory photo from 8 days.