Morzine leasure area
Prices CASH Desk & Internet 2025
MTB Pleney cable car or Charniaz Chairlift* | 20-65 years | 5-15 years | 16-19 years and from 65 years |
---|---|---|---|
1 Run (1) | 8.70 € | 6.70 € | 7.50 € |
6 Runs (1) | 28 € | 28 € | 28 € |
12 Runs (1) | 44 € | 44 € | 44 € |
*Charniaz = lift up only
Pedestrians Pleney Cable car or Pedestrians Nyon Cable car or Charniaz Chairlift (lift up only)* | 20-65 years | 5-15 years | 16-19 years and from 65 years |
---|---|---|---|
One way ticket | 7.20 € | 6.20 € | 6.70 € |
Return trip | 8.20 € | 7.20 € | 7.70 € |
One way ticket group (3) | 6.20 € | 6.20 € | 6.20 € |
Return trip group (3) | 7.20 € | 7.20 € | 7.20 € |
Sledge | |
---|---|
1 Run | 7 € |
6 Runs | 37 € |
10 Runs | 58 € |
Pedestrians Pas de l'aigle Nyon | 20-65 years | 5-15 years | 16-19 years from 65 years |
---|---|---|---|
Return trip Nyon cable car + Pointe de Nyon chairlift | 14.30 € | 11.70 € | 12.70 € |
Return trip group (3) Nyon cable car + Pointe de Nyon chairlift | 11.70 € | 11.70 € | 11.70 € |
Return trip Pointe de Nyon chairlift | 8.20 € | 7.20 € | 7.70 € |
Return trip group (3) Pointe de Nyon chairlift | 7.20 € | 7.20 € | 7.20 € |
Multipass 1 day | from 5 years |
---|---|
1 day | 15,00 € |
By day (Host participating) (4) | 3.00 € |
Multipass season | from 26 years |
---|---|
Season (5) | 110,00 € |
Activities with Multi Pass discount (6) | |
---|---|
1 return trip Pointe de Nyon chairlift | 6.20 € |
1 sledge run | 6.20 € |
Activities Nyon Expériences - Monde de Jacquotte | from 18 years | 3 - 17 years |
---|---|---|
Entry to the "Monde de Jacquotte" | 4.00 € | 4.00 € |
Workshop 'Learn about the insects' | 10.00 € | 10.00 € |
Workshop 'discovering beekeeping' | 10.00 € | 10.00 € |
Discovery of the mountain pasture | 20.00 € | 15.00 € |
Workshop 'Observation of wild mountain animals' | 10.00 € | 10.00 € |
Escape game | 10.00€ | 10.00€ |
The life of a shepherd | 40.00 € | 40.00 € |
Prices expressed in Euros including tax
Free for children under 5 years old (upon presentation of ID).
Unused journeys are not refundable
(1) Obligatory hands-free card at €3.00 incl. VAT extra
(2) Skills Bike Park access with 2 cable car journeys + unlimited access to the Viking and Nabor magic carpets / Obligatory hands-free card at €3.00 incl. VAT
(3) Group rate available for 4 people or more
(4) For the entire duration of the stay using the online accommodation discount code / Obligatory hands-free card at €1.50 incl. VAT
(5) Obligatory hands-free card at €1.50 incl. VAT
(6) Discount applied upon presentation of a valid Multi Pass
PORTES DU SOLEIL AREA
MTB PASSES 2025
CASH DESK PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ 65 yrs) |
---|---|---|---|
5 HOURS | 36 | 27 | 32 |
1 DAY | 40 | 30 | 36 |
5 DAYS NC* | 200 | 150 | 180 |
SEASON | 438 | 329 | 394 |
INTERNET PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ 65 yrs) |
---|---|---|---|
5 HOURS | 34 | 26 | 31 |
1 DAY | 38 | 29 | 34 |
2 DAYS | 72 | 54 | 65 |
3 DAYS | 108 | 81 | 97 |
4 DAYS | 137 | 103 | 123 |
5 DAYS | 171 | 128 | 154 |
5 DAYS NC* | 190 | 145 | 170 |
6 DAYS | 194 | 146 | 175 |
7 DAYS | 226 | 170 | 203 |
8 DAYS | 258 | 194 | 232 |
9 DAYS | 274 | 206 | 247 |
10 DAYS | 285 | 214 | 257 |
11 DAYS | 314 | 236 | 283 |
12 DAYS | 342 | 257 | 308 |
13 DAYS | 371 | 278 | 334 |
SEASON | 438 | 329 | 394 |
PORTES DU SOLEIL AREA
GROUP MTB PASSES 2025
CASH DESK PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ 65 yrs) |
---|---|---|---|
5 DAYS NC | 180 | 135 | 160 |
SEASON | 394 | 296 | 355 |
Internet PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ 65 yrs) |
---|---|---|---|
4 DAYS | 123 | 92 | 111 |
5 DAYS | 154 | 116 | 139 |
5 DAYS NC | 170 | 130 | 155 |
6 DAYS | 175 | 131 | 158 |
7 DAYS | 203 | 152 | 183 |
8 DAYS | 232 | 174 | 209 |
9 DAYS | 247 | 185 | 222 |
10 DAYS | 257 | 193 | 231 |
11 DAYS | 283 | 212 | 255 |
12 DAYS | 308 | 231 | 277 |
13 DAYS | 334 | 251 | 301 |
SEASON | 394 | 296 | 355 |
Prices excluding hands-free card (rechargeable) required for all durations (€3.00 extra, non-refundable).
* 5 non-consecutive days valid for the 2025 summer season
Free pass for under 5 years (excluding obligatory hands-free card at €3 incl. VAT) upon presentation of proof of age
Prices displayed in Euros including tax according to the VAT rate of France, excluding insurance.
Photo required for passes of 8 days or more.
Group price available from 4 people