Morzine leasure area
Prices CASH Desk & Internet 2025
MTB Pleney cable car or Charniaz chairlift (lift up only) | 20-65 years | 5-15 years | 16-19 years and from 65 years |
---|---|---|---|
1 Run (1) | 8.70 € | 6.70 € | 7.50 € |
6 Runs (1) | 28 € | 28 € | 28 € |
12 Runs (1) | 44 € | 44 € | 44 € |
1 day beginner pass (2) | 18.50 € | 18.50 € | 18.50 € |
MTB Pleney cable car + Nabor + Viking magic carpets | 20-65 years | 5-15 years | 16-19 years and from 65 years |
---|---|---|---|
1 day beginner pass (2) | 18.50 € | 18.50 € | 18.50 € |
MTB or Pedestrians : Nabor or Viking magic carpets | from 5 years |
---|---|
1 run (1) | 1.70 € |
2 runs (1) | 3.40 € |
6 runs (1) | 7.00 € |
12 runs (1) | 11.00 € |
Pedestrians Pleney gondola or Pedestrians Nyon cable car or Charniaz chairlift (lift up only) | 20-65 years | 5-15 years | 16-19 years and from 65 years |
---|---|---|---|
One way ticket | 7.20 € | 6.20 € | 6.70 € |
Return trip | 8.20 € | 7.20 € | 7.70 € |
One way ticket group (3) | 6.20 € | 6.20 € | 6.20 € |
Return trip group (3) | 7.20 € | 7.20 € | 7.20 € |
Sledge | |
---|---|
1 Run | 7 € |
6 Runs | 37 € |
10 Runs | 58 € |
Pedestrians Pas de l'aigle Nyon | 20-65 years | 5-15 years | 16-19 years from 65 years |
---|---|---|---|
Return trip Nyon cable car + Pointe de Nyon chairlift | 14.30 € | 11.70 € | 12.70 € |
Return trip group (3) Nyon cable car + Pointe de Nyon chairlift | 11.70 € | 11.70 € | 11.70 € |
Return trip Pointe de Nyon chairlift | 8.20 € | 7.20 € | 7.70 € |
Return trip group (3) Pointe de Nyon chairlift | 7.20 € | 7.20 € | 7.20 € |
Multi Pass 1 day | from 5 years |
---|---|
1 day | 15,00 € |
By day (Host participating) (4) | 3.00 € |
Multi Pass season | from 26 years | 5 - 25 years |
---|---|---|
Season (5) | 110,00 € | 80.00€ |
Activities with Multi Pass discount (6) | |
---|---|
1 return trip Pointe de Nyon chairlift | 6.20 € |
1 sledge run | 6.20 € |
Activities Nyon Expériences - Monde de Jacquotte | from 18 years | 3 - 17 years |
---|---|---|
Entry to the "Monde de Jacquotte" | 4.00 € | 4.00 € |
Workshop 'Learn about the insects' | 10.00 € | 10.00 € |
Workshop 'discovering beekeeping' | 10.00 € | 10.00 € |
Discovery of the mountain pasture | 20.00 € | 15.00 € |
Workshop 'Observation of wild mountain animals' | 10.00 € | 10.00 € |
Escape game | 10.00€ | 10.00€ |
The life of a shepherd | 40.00 € | 40.00 € |
Prices expressed in Euros including tax
Free for children under 5 years old (upon presentation of ID).
Unused journeys are not refundable
(1) Obligatory hands-free card at €3.00 incl. VAT extra
(2) Skills Bike Park access with 2 cable car journeys + unlimited access to the Viking and Nabor magic carpets / Obligatory hands-free card at €3.00 incl. VAT
(3) Group rate available for 4 people or more
(4) For the entire duration of the stay using the online accommodation discount code / Obligatory hands-free card at €1.50 incl. VAT
(5) Obligatory hands-free card at €1.50 incl. VAT
(6) Discount applied upon presentation of a valid Multi Pass
PORTES DU SOLEIL AREA
MTB PASSES 2025
CASH DESK PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ 65 yrs) |
---|---|---|---|
5 HOURS | 36,00 € | 27,00 € | 32,00 € |
1 DAY | 40,00 € | 30,00 € | 36,00 € |
2 DAYS | 76,00 € | 57,00 € | 68,00 € |
3 DAYS | 113,00 € | 85,00 € | 102,00 € |
4 DAYS | 144,00 € | 108,00 € | 129,00 € |
5 DAYS | 180,00 € | 135,00 € | 162,00 € |
5 DAYS NC | 200,00 € | 150,00 € | 180,00 € |
6 DAYS | 204,00 € | 153,00 € | 183,00 € |
7 DAYS | 237,00 € | 178,00 € | 214,00 € |
8 DAYS | 271,00 € | 203,00 € | 244,00 € |
9 DAYS | 288,00 € | 216,00 € | 259,00 € |
10 DAYS | 299,00 € | 224,00 € | 269,00 € |
11 DAYS | 330,00 € | 247,00 € | 297,00 € |
12 DAYS | 359,00 € | 269,00 € | 323,00 € |
13 DAYS | 390,00 € | 292,00 € | 351,00 € |
SEASON | 438,00 € | 329,00 € | 394,00 € |
INTERNET PRICES
Pass | ADULT (26-65 YRS) | CHILDREN (5-15 YRS) | JUNIOR (16-25 YRS) SENIOR (+ 65 YRS) |
---|---|---|---|
5 HOURS | 34,00 € | 26,00 € | 31,00 € |
1 DAY | 38,00 € | 29,00 € | 34,00 € |
2 DAYS | 72,00 € | 54,00 € | 65,00 € |
3 DAYS | 108,00 € | 81,00 € | 97,00 € |
4 DAYS | 137,00 € | 103,00 € | 123,00 € |
5 DAYS | 171,00 € | 128,00 € | 154,00 € |
5 DAYS NC | 190,00 € | 145,00 € | 170,00 € |
6 DAYS | 194,00 € | 146,00 € | 175,00 € |
7 DAYS | 226,00 € | 170,00 € | 203,00 € |
8 DAYS | 258,00 € | 194,00 € | 232,00 € |
9 DAYS | 274,00 € | 206,00 € | 247,00 € |
10 DAYS | 285,00 € | 214,00 € | 257,00 € |
11 DAYS | 314,00 € | 236,00 € | 283,00 € |
12 DAYS | 342,00 € | 257,00 € | 308,00 € |
13 DAYS | 371,00 € | 278,00 € | 334,00 € |
SEASON | 438,00 € | 329,00 € | 394,00 € |
PORTES DU SOLEIL AREA
GROUP MTB PASSES 2025
CASH DESK PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ 65 yrs) |
---|---|---|---|
4 DAYS | 129,00 € | 97,00 € | 116,00 € |
5 DAYS | 162,00 € | 122,00 € | 146,00 € |
5 DAYS NC** | 180,00 € | 135,00 € | 160,00 € |
6 DAYS | 183,00 € | 137,00 € | 165,00 € |
7 DAYS | 214,00 € | 161,00 € | 193,00 € |
8 DAYS | 244,00 € | 183,00 € | 220,00 € |
9 DAYS | 259,00 € | 194,00 € | 233,00 € |
10 DAYS | 269,00 € | 202,00 € | 242,00 € |
11 DAYS | 297,00 € | 223,00 € | 267,00 € |
12 DAYS | 323,00 € | 242,00 € | 291,00 € |
Internet PRICES
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ de 65 yrs) |
---|---|---|---|
4 DAYS | 123,00 € | 92,00 € | 111,00 € |
5 DAYS | 154,00 € | 116,00 € | 139,00 € |
5 DAYS NC* | 170,00 € | 130,00 € | 155,00 € |
6 DAYS | 175,00 € | 131,00 € | 158,00 € |
7 DAYS | 203,00 € | 152,00 € | 183,00 € |
8 DAYS | 232,00 € | 174,00 € | 209,00 € |
9 DAYS | 247,00 € | 185,00 € | 222,00 € |
10 DAYS | 257,00 € | 193,00 € | 231,00 € |
11 DAYS | 283,00 € | 212,00 € | 255,00 € |
12 DAYS | 308,00 € | 231,00 € | 277,00 € |
13 DAYS | 334,00 € | 251,00 € | 301,00 € |
SEASON | 394,00 € | 296,00 € | 355,00 € |
Prices excluding hands-free card (rechargeable) required for all durations (€3.00 extra, non-refundable).
* 5 non-consecutive days valid for the 2025 summer season
Free pass for under 5 years (excluding obligatory hands-free card at €3 incl. VAT) upon presentation of proof of age
Prices displayed in Euros including tax according to the VAT rate of France, excluding insurance.
Photo required for passes of 8 days or more.
Group price available from 4 people