Morzine leasure area
Prices CASH Desk & Internet 2026
morzine bikepark
MTB Pleney cable car or Charniaz chairlift (lift up only) | 26 - 64 years | 5 - 15 years | 16 - 25 years / from 65 years |
|---|---|---|---|
1 Run (1) | 8.90 € | 6.90 € | 7.70 € |
6 Runs (1) | 29 € | 29 € | 29 € |
12 Runs (1) | 45 € | 45 € | 45 € |
MTB Pleney cable car + Nabor + Viking magic carpets | 26 - 64 years | 5 - 15 years | 16 - 25 years / from 65 years |
|---|---|---|---|
1 day beginner pass (1) | 19 € | 19 € | 19 € |
pedestrians
Pleney gondola or Nyon cable car | 26 - 64 years | 5 - 15 years | 16 - 25 years / from 65 years |
|---|---|---|---|
One way ticket | 7.40€ | 6.40 € | 6.90€ |
Return trip | 8.40€ | 7.40 € | 7.90€ |
One way ticket group | 6.40€ | 6.40 € | 6.40€ |
Return trip group | 7.40€ | 7.40 € | 7.40€ |
Access the Pas de l'Aigle | 25 - 64 years | 5 - 15 years | 16 - 25 years / from 65 years |
|---|---|---|---|
1 return trip on the Nyon cable car + Pointe de Nyon chairlift | 14.70€ | 12.00€ | 13.00€ |
1 return trip group on the Nyon cable car + Pointe de Nyon chairlift | 12.00€ | 12.00€ | 12.00€ |
1 return trip on the Pointe de Nyon chairlift | 8.40€ | 7.40 € | 7.90€ |
1 return trip on the Pointe de Nyon chairlift with Multi Pass (3) | 6.40€ | 6.40€ | 6.40€ |
1 return trip for a group on the Pointe de Nyon chairlift | 7.40€ | 7.40€ | 7.40€ |
summer sledge
1 Run | 7,20 € |
1 Run with Multi Pass (3) | 6,40 € |
| 6 Runs | 37,80 € |
| 10 Runs | 59 € |
multi pass
1 day | 15,00 € |
Per day with a Multi Pass affiliated accommodation (2) | 4,00€ |
Season (26 yrs and +) | 120,00€ |
Season (5 - 25 yrs) | 90,00€ |
Activities with Multi Pass discount | |
|---|---|
1 sledge run (3) | 6.40 € |
nyon experiences
Activities Nyon Expériences - Monde de Jacquotte | from 18 years | 3 -17 years |
|---|---|---|
Admission to the animal enclosure + free entertainment | 4,00€ | 4,00€ |
Alpine pasture discovery workshop | 20,00€ | 15,00€ |
Activities Nyon Expériences - Monde de Jacquotte | 1 person | 2 people | 3 people | 4 people | 5 people |
|---|---|---|---|---|---|
Workshop on tracking mountain animals | 10,00€ | 20,00€ | 28,00€ | 36,00€ | 40,00€ |
Beekeeping Discovery Workshop | 10,00€ | 20,00€ | 28,00€ | 36,00€ | 40,00€ |
Nyon Expériences - Activities Packages | 2 people | 3 people | 4 people | 5 people |
|---|---|---|---|---|
The Dahu frenzy + return trip Nyon cable car | 38,00€ | 51,00€ | 60,00€ | 68,00€ |
Le Monde de Jacquotte + return trip Nyon cable car | 30,00€ | 43,00€ | 56,00€ | 65,00€ |
The Dahu frenzy + Le Monde de Jacquotte * | 45,00€ | 59,00€ | 69,00€ | 74,00€ |
The Dahu frenzy + Le Monde de Jacquotte + return trip Nyon cable car | 55,00€ | 74,00€ | 89,00€ | 99,00€ |
Prices shown in € incl. VAT
Le Monde de Jacquotte activities are free for children under 3 years old.
Ski lifts are free for children under 5 years old (upon presentation of valid ID).
A valid lift pass is still required.
(1) Hands-free pass required: €3.00 incl. VAT (additional charge)
(2) Valid for the full duration of the stay – accommodation code must be presented
(3) Discount available upon presentation of a Multi Pass
Tribe rate available from 4 people
* Animal park entry included
Unused rides are non-refundable
PORTES DU SOLEIL AREA
MTB PASSES 2026
cash desk prices
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ de 65 yrs) |
|---|---|---|---|
5 HOURS | 37€ | 28€ | 33€ |
1 DAY | 41€ | 31€ | 37€ |
5 DAYS | 185€ | 139€ | 166€ |
6 DAYS | 209€ | 155€ | 185€ |
SEASON | 449€ | 337€ | 404€ |
internet prices
Pass | ADULT (26-65 yrs) | CHILDREN (5-15 yrs) | JUNIOR (16-25 yrs) SENIOR (+ de 65 yrs) |
|---|---|---|---|
5 HOURS | 37€ | 28€ | 33€ |
1 DAY | 41€ | 31€ | 37€ |
5 DAYS | 185€ | 139€ | 166€ |
6 DAYS | 199€ | 149€ | 179€ |
SEASON | 449€ | 337€ | 404€ |
CASH DESK PRICES
Pass | ADULT (26-65 years) | CHILD (5-15 years) | Junior (16-25 years) SENIOR (+ de 65 years) |
|---|---|---|---|
4 DAYS | 132€ | 99€ | 119€ |
5 DAYS | 166€ | 125€ | 149€ |
5 DAYS NC* | 185€ | 140€ | 165€ |
6 DAYS | 188€ | 141€ | 169€ |
7 DAYS | 219€ | 164€ | 197€ |
8 DAYS | 250€ | 188€ | 225€ |
9 DAYS | 266€ | 200€ | 239€ |
10 DAYS | 277€ | 208€ | 249€ |
11 DAYS | 304€ | 228€ | 274€ |
12 DAYS | 332€ | 249€ | 299€ |
13 DAYS | 359€ | 269€ | 323€ |
SEASON | 404€ | 303€ | 364€ |
Internet PRICES
Pass | ADULT (26-65 years) | CHILD (5-15 years) | Junior (16-25 years) SENIOR (+ de 65 years) |
|---|---|---|---|
4 DAYS | 122€ | 95€ | 113€ |
5 DAYS | 158€ | 119€ | 142€ |
5 DAYS NC* | 175€ | 130€ | 161€ |
6 DAYS | 179€ | 134€ | 188€ |
7 DAYS | 209€ | 157€ | 188€ |
8 DAYS | 239€ | 179€ | 215€ |
9 DAYS | 253€ | 190€ | 228€ |
10 DAYS | 264€ | 198€ | 238€ |
11 DAYS | 290€ | 218€ | 261€ |
12 DAYS | 316€ | 237€ | 284€ |
13 DAYS | 342€ | 257€ | 308€ |
SEASON | 404€ | 303€ | 364€ |
Prices excluding hands-free card (rechargeable) required for all durations (€3.00 extra, non-refundable).
* 5 non-consecutive days valid for the 2026 summer season
Free pass for under 5 years (excluding obligatory hands-free card at €3 incl. VAT) upon presentation of proof of age
Prices displayed in Euros including tax according to the VAT rate of France, excluding insurance.
Photo required for passes of 8 days or more.
Group price available from 4 people