DATES – SUMMER 2024
Pleney cable car for mountain biking & pedestrians:
- Friday May 31, Saturday 02 & Sunday 03 June 2024
- Friday 07, Saturday 08 & Sunday 09 June 2024
- Then continuously from Friday June 14, 2024 to Sunday September 15, 2024
Sledding activity accessible with the Crusaz chairlift:
- Continuous from Saturday July 6, 2024 to Sunday September 1, 2024 inclusive.
Nyon Pedestrian sector (Nyon cable car + Pointe de Nyon chairlift + access to Pas de l’Aigle):
- Continuous from Saturday July 6, 2024 to Sunday September 1, 2024 inclusive.
Lift dates and times - Summer 2024
LIFTS | DATES | OPENING and CLOSING HOURS | PEDESTRIANS ACCESS UP & DOWN | MTB ACCESS |
---|---|---|---|---|
TC PLENEY | 31/05 to 02/06 & 07 to 09/06 | 9.00am - 5.00pm | YES | YES |
TC PLENEY (1) | 14/06 to 01/09 | 9.00am - 5.30pm | YES | YES |
TC PLENEY | 02/09 to 15/09 | 9.00am - 5.00pm | YES | YES |
Magic carpet VIKING | 10/07 to 01/09 | 9.15am - 4.30pm | WAY UP ONLY | YES |
Magic carpet NABOR | 10/07 to 01/09 | 9.15am - 4.30pm | WAY UP ONLY | YES |
TS CRUSAZ (2) | 10/07 to 01/09 | 10.30am - 6.00pm | SLEDGES ONLY | NO |
TPH NYON (3) | 06/07 to 01/09 | 10.00am - 5.30pm | YES | YES |
TS POINTE DE NYON (4) | 06/07 to 01/09 | 10.15am - 4.45pm | YES | NO |
(1) Until 7 p.m. on Tuesdays and Thursdays from July 9 to August 29 inclusive
(2) Descent with the sled, no possibility of descending as pedestrians
(3) Last climb 5:15 p.m.
(4) Last climb 4:15 p.m.