Association

Prices Morzine Les Gets Winter

Internet prices for individuals

Until March, 29th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

5 consecutives hours

43,00 €33,00 €37,00 €40,00 €
1 day47,00 €37,00 €41,00 €45,00 €
2 days90,00 €68,00 €76,00 €84,00 €
3 days135,00 €102,00 €114,00 €126,00 €
4 days180,00 €136,00 €152,00 €168,00 €
5 days225,00 €170,00 €190,00 €210,00 €
6 days258,00 €198,00 €222,00 €246,00 €
7 days301,00 €231,00 €259,00 €287,00 €
8 days344,00 €264,00 €296,00 €328,00 €
9 days387,00 €297,00 €333,00 €369,00 €
10 days430,00 €330,00 €370,00 €410,00 €
11 days473,00 €363,00 €407,00 €451,00 €
12 days516,00 €396,00 €444,00 €492,00 €
SATURDAY37,00 €33,00 €37,00 €37,00 €
WEEK END70,00 €66,00 €70,00 €70,00 €

From March 30th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

5 consecutive

hours

36,60 €28,10 €31,50 €34,00 €
1 day40,00 €31,50 €34,90 €38,30 €
2 days76,50 €57,80 €64,60 €71,40 €
3 days114,80 €86,70 €96,90 €107,10 €
4 days153,00 €115,60 €129,20 €142,80 €
5 days191,30 €144,50 €161,50 €178,50 €
6 days219,30 €168,30 €188,70 €209,10 €
7 days255,90 €196,40 €220,20 €244,00 €
8 days292,40 €224,40 €251,60 €278,80 €
9 days329,00 €252,50 €283,10 €313,70 €
10 days365,50 €280,50 €314,50 €348,50 €
11 days
12 days
SATURDAY35,00 €32,00 €35,00 €35,00 €
WEEK END68,00 €64,00 €68,00 €68,00 €

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

Season

849.00

639.00

723.00

795.00

season until 30/09/2024

509.00

383.00

434.00

476.00

season until 15/11/2024

679.00

512.00

637.00

SUPER SENIOR1 Day6 DaysSeason
+ 75 yrs

20.00

81.00

145.00

Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).

Free for children under 5 years old upon presentation of proof of age

Internet prices for "TRIBU"

Until March, 29th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

4 days162,00 €122,40 €136,80 €151,20 €
5 days202,50 €153,00 €171,00 €189,00 €
6 days232,20 €178,20 €199,80 €221,40 €
7 days270,90 €207,90 €233,10 €258,30 €
8 days309,60 €237,60 €266,40 €295,20 €
9 days348,30 €267,30 €299,70 €332,10 €
10 days387,00 €297,00 €333,00 €369,00 €
11 days425,70 €326,70 €366,30 €405,90 €
12 days464,40 €356,40 €399,60 €442,80 €

From March 30th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

4 days137,70 €104,00 €116,30 €128,50 €
5 days172,10 €130,10 €145,40 €160,70 €
6 days197,40 €151,50 €169,80 €188,20 €
7 days230,30 €176,70 €198,10 €219,60 €
8 days263,20 €202,00 €226,40 €250,90 €
9 days296,10 €227,20 €254,70 €282,30 €
10 days329,00 €252,50 €283,10 €313,70 €

Tribe Rate: -10% from 4 days and 4 people, same area and same duration with a single payment.

The Super Senior rate cannot be combined with the Tribe rate.

CASH DESK prices for individuals

Until March, 29th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

5 consecutive hours47 €36 €40 €44 €
1 day53 €41 €45 €49 €
2 days99 €76 €84 €93 €
3 days149 €114 €126 €140 €
4 days198 €152 €168 €186 €
5 days248 €190 €210 €233 €
6 days291 €222 €246 €273 €
7 days340 €259 €287 €319 €
8 days388 €296 €328 €364 €
9 days437 €333 €369 €410 €
10 days485 €370 €410 €455 €
11 days534 €407 €451 €501 €
12 days582 €444 €492 €546 €
Saturday40 €36 €40 €40 €
Week-end72 €72 €72 €72 €
For people with reduced mobility*50% of the public rate

From March 30th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

5 consecutive hours40.00 €30.60 €34.00 €37.40 €
1 day45,10 €34,90 €38,30 €41,70 €
2 days84,20 €64,60 €71,40 €79,10 €
3 days126,20 €96,90 €107,10 €118,60 €
4 days168,30 €129,20 €142,80 €158,10 €
5 days210,40 €161,50 €178,50 €197,60 €
6 days247,40 €188,70 €209,10 €232,10 €
7 days288,60 €220,20 €244,00 €270,70 €
8 days329,80 €251,60 €278,80 €309,40 €
9 days371,00 €283,10 €313,70 €348,10 €
10 days412,30 €314,50 €348,50 €386,80 €
11 days
12 days
Saturday40,00 €36,00 €40,00 €40,00 €
Week-end72,00 €72,00 €72,00 €72,00 €
For people with reduced mobility*50% of the public rate

Cash desk prices for "TRIBU"

Until March, 29th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

4 days178,20 €136,80 €151,20 €167,40 €
5 days222,80 €171,00 €189,00 €209,30 €
6 days261,90 €199,80 €221,40 €245,70 €
7 days305,60 €233,10 €258,30 €286,70 €
8 days349,20 €266,40 €295,20 €327,60 €
9 days392,90 €299,70 €332,10 €368,60 €
10 days436,50 €333,00 €369,00 €409,50 €
11 days480,20 €366,30 €405,90 €450,50 €
12 days523,80 €399,60 €442,80 €491,40 €

From March 30th 2025

Skipass

ADULT

26 to 64 yrs

CHILDREN

5 to 15 yrs

JUNIOR

16 to 25 yrs

SENIOR

65 to 74 yrs

4 days151,50 €116,30 €128,50 €142,30 €
5 days189,30 €145,40 €160,70 €177,90 €
6 days222,60 €169,80 €188,20 €208,80 €
7 days259,70 €198,10 €219,60 €243,70 €
8 days296,80 €226,40 €250,90 €278,50 €
9 days333,90 €254,70 €282,30 €313,30 €
10 days371,00 €283,10 €313,70 €348,10 €

Tribe Rate: -10% from 4 days and 4 people, same area and same duration with a single payment.

The Super Senior rate cannot be combined with the Tribe rate.

PEDESTRIANS - Pleney gondola or Nyon gondola

Skipasses

ADULT 26 to 64 yrs

CHILDREN 5 to 15 yrs

JUNIOR 16 to 25 yrs

SENIOR 65 to 74 yrs

One way





Round trip





Family round trip (1)




SUPER SENIOR

1 Day

6 Days

Season

75 yrs old and +

22,00

68

77,00

Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).

Free for children under 5 years old upon presentation of proof of age

(1) From 4 people from the same family, up to 2 generations : parents/children or grandparents/grandchildren.

Prices beginners skipasses 2023-24

Internet and cash desk prices

Skipasses

ADULT 26 to 64 yrs

CHILDREN 5 to 15 yrs

JUNIOR 16 to 25 yrs

SENIOR 65 to 74 yrs

1 day

"PREMIERE GLISSE PLENEY" - BEGINNERS PLENEY SECTOR

1 A/R TC Pleney + TS Belvédère + TS Nabor + Tapis Viking + Tapis Nabor

25

25

25

25

1 day

"PREMIERE GLISSE NYON" / BEGINNERS NYON SECTOR

1 A/R TPH Nyon + TS Raverettes + TK Poireau + Tapids l'Aiglon

23

23

23

23

Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).

Pedestrians passes 2023-24

Pedestrians passes cash desk and internet - Until April 7 2024

Skipasses

ADULT 26 to 64 yrs

CHILDREN 5 to 15 yrs

JUNIOR 16 to 25 yrs

SENIOR 65 to 74 yrs


9.50

8.20

9.10

9.10

Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.

Pedestrians prices for Morzine Avoriaz Cash desk & Internet

Until April 7 2024

Skipasses

ADULT 26 to 64 yrs

CHILDREN 5 to 15 yrs

JUNIOR 16 to 25 yrs

SENIOR 65 to 74 yrs

1 Day

18.5015.5016.5016.50

6 Days

93.5075.0085.0085.00

1 Day Family

56.0056.0056.0056.00

€14 per additional person as part of the 1 day family package

The Morzine-Avoriaz pedestrian pass is valid on:

Morzine: Pleney gondola & Nyon cable car
Avoriaz: Super Morzine & Ardent gondola, 3S Prodains cable car, Zore & Plateau chairlifts
*Hands-free support required at €3

 

Bienvenue sur notre nouveau site de vente

Si vous n’êtes pas membre du club My Club Portes du Soleil, merci d’aller sur la page de connexion et faites « Mot de passe oublié » pour réinitialiser votre mot de passe.