SKI AREA
WINTER 2025-2026
Partial pre-opening of the Morzine Pleney ski and leisure area from December 13 to 19, 2025.
Opening of the Morzine Les Gets ski area from Saturday, December 20, 2025, to Monday, April 6, 2026.
CASH DESK OPENING
WINTER 2025-2026
PLENEY CASH DESK
From 22 November 2025 to 19 December 2025
The Pleney ticket offices will be open every day from 9 a.m. to 5 p.m.
The Nyon ticket offices will be closed.
PLENEY AND NYON CASH DESK
From December 20, 2025, to April 6, 2026
- The Pleney ticket offices will be open every day from 8:00 a.m. to 5:00 p.m.
- The Nyon ticket offices will be open every day from 8:30 a.m. to 4:30 p.m.
A 24-hour automatic cash register is at your disposal outside the Pleney and Nyon cash registers.
A 24-hour collection point for your internet orders is also available outside the Pleney checkouts.
TOURISM OFFICE CASHDESK
From December 20, 2025 to April 6, 2026
2 tablets are at your disposal for your purchases and reloading of packages in the lobby of the Morzine tourist office open from 9 a.m. to 7 p.m.
Our sales host will accompany you throughout your order at the following times:
Friday to Wednesday from 9 a.m. to 1 p.m. then from 5 p.m. to 7 p.m.
Weekly closing on Thursday.
SKI LIFT TIMES 25-26
From December 20, 2025 to April 6, 2026
| Openings | Closures | |||||
|---|---|---|---|---|---|---|
| School holidays(1) | Excluding school holidays(2) | 20/12/2025 06/02/2026 | 07/02/2026 06/03/2026 | 07/03/2026 06/04/2026 | ||
| SECTEUR PLENEY | am | am | pm | pm | pm | |
| Télécabine Pleney | Up | 8.30 | 8.45 | 4.45 | 5.30 | 5.30 |
| Down | 8.30 | 8.45 | 5.00 | 5.30 | 5.30 | |
| Télésiège Belvédère | 9.00 | 9.15 | 4.45 | 5.00 | 5.00 | |
| Télésiège Crusaz (3) | 9.00 | Close | 4.00(3) | 4.00 | Close | |
| Télésiège Fys | 9.30 | 9.30 | 4.45 | 5.15 | 5.15 | |
| Télésiège Mouilles | 9.15 | 9.15 | 4.30 | 4.45 | 4.45 | |
| Télésiège Nabor | 8.45 | 9.00 | 4.30 | 5.00 | 5.00 | |
| Téléski Bouchet | 8.30 | 8.45 | 4.00 | 4.00 | 4.00 | |
| Téléski Mas Verjus | 8.45 | 9.00 | 4.30 | 4.30 | 4.30 | |
| Tapis Nabor | 9.00 | 9.15 | 4.30 | 5.00 | 5.00 | |
| Tapis Viking | 9.00 | 9.15 | 4.30 | 5.00 | 5.00 | |
| SECTEUR NYON - CHAMOSSIERE | am | am | pm | pm | pm | |
| Téléphérique Nyon | Up | 8.45 | 9.00 | 4.45 | 5.00 | 5.00 |
| Down | 8.45 | 9.00 | 5.00 | 5.30 | 5.30 | |
| Télésiège Charniaz express | 9.00 | 9.15 | 4.45 | 5.00 | 4.45 | |
| Télésiège Chamossière express | 9.30 | 9.30 | 4.15 | 4.30 | 4.15 | |
| Télésiège Pointe de Nyon | 9.15 | 9.15 | 4.15 | 4.45 | 4.30 | |
| Télésiège Pré Favre | 9.15 | 9.15 | 4.00 | 4.30 | 4.15 | |
| Télésiège Raverettes | 9.00 | 9.15 | 4.30 | 4.45 | 4.30 | |
| Télésiège Têtes | 9.30 | 9.45 | 4.00 | 4.15 | 4.15 | |
| Télésiège Tronc express | 9.00 | 9.15 | 5.00 | 5.15 | 5.00 | |
| Téléski Poireaux | 9.00 | 9.15 | 4.45 | 5.00 | 4.45 | |
| Tapis de l'Aiglon | 9.15 | 9.15 | 4.30 | 4.45 | 4.30 | |
(1) from 12/20/2025 to 01/02/2026 then from 02/07/2026 to 03/06/2026
(2) from 01/03/2026 to 02/06/2026 then from 03/07/2026 to 04/06/2026
(3) Open only during holidays from 9 a.m.–12 p.m. / 1:30–4 p.m. – Reminder: No more intermediate stops