From 13 to 19 December 2025, snowsports enthusiasts will be able to enjoy an early opening of the Morzine ski area and Les Portes du Soleil.
Prices Ski Pass Prices (Morzine/Les Gets)
| SKIPASS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| End of day ( from 2.30pm) | 34,00 € | 27,00 € | 30,00 € | 32,00 € |
| 5 consecutives hours | 44,00 € | 34,00 € | 38,00 € | 41,00 € |
| 1 jour | 48,00 € | 38,00 € | 42,00 € | 46,00 € |
| 2 days | 92,00 € | 70,00 € | 78,00 € | 86,00 € |
| 3 days | 138,00 € | 105,00 € | 117,00 € | 129,00 € |
| 4 days | 184,00 € | 140,00 € | 156,00 € | 172,00 € |
| 5 days | 230,00 € | 175,00 € | 195,00 € | 215,00 € |
| 6 days | 264,00 € | 204,00 € | 228,00 € | 252,00 € |
| 7 days | 308,00 € | 238,00 € | 266,00 € | 294,00 € |
| 8 days | 352,00 € | 272,00 € | 304,00 € | 336,00 € |
| 9 days | 396,00 € | 306,00 € | 342,00 € | 378,00 € |
| 10 days | 440,00 € | 340,00 € | 380,00 € | 420,00 € |
| 11 days | 484,00 € | 374,00 € | 418,00 € | 462,00 € |
| 12 days | 528,00 € | 408,00 € | 456,00 € | 504,00 € |
| Samedi | 38,00 € | 34,00 € | 38,00 € | 38,00 € |
| Week-end | 72,00 € | 68,00 € | 72,00 € | 72,00 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| End of day ( from 2.30pm) | 28,90 € | 23,00 € | 25,50 € | 27,20 € |
| 5 consecutives hours | 37,40 € | 28,90 € | 32,30 € | 34,90 € |
| 1 jour | 40,80 € | 32,30 € | 35,70 € | 39,10 € |
| 2 days | 78,20 € | 59,50 € | 66,30 € | 73,10 € |
| 3 days | 117,30 € | 89,30 € | 99,50 € | 109,70 € |
| 4 days | 156,40 € | 119,00 € | 132,60 € | 146,20 € |
| 5 days | 195,50 € | 148,80 € | 165,80 € | 182,80 € |
| 6 days | 224,40 € | 173,40 € | 193,80 € | 214,20 € |
| 7 days | 261,80 € | 202,30 € | 226,10 € | 249,90 € |
| 8 days | 299,20 € | 231,20 € | 258,40 € | 285,60 € |
| 9 days | 336,60 € | 260,10 € | 290,70 € | 321,30 € |
| 10 days | ||||
| 11 days | ||||
| 12 days | ||||
| Samedi | 38,00 € | 32,30 € | 35,70 € | 38,00 € |
| Week-end | 72,00 € | 59,50 € | 66,30 € | 72,00 € |
| SKIPASS | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
|---|---|---|---|---|
| Season | 870.00 | 655.00 | 741.00 | 815.00 |
| season until 30/09/2025 | 522.00 | 393.00 | 445.00 | 488.00 |
| season until 15/11/2025 | 696.00 | 525.00 | 653.00 |
| SUPER SENIOR | 1 Day | 6 Days | Season |
|---|---|---|---|
| + 75 yrs | 21.00 | 83.00 | 149.00 |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
Free for children under 5 years old upon presentation of proof of age
| SKIPASS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| 4 days | 165,60 € | 126,00 € | 140,40 € | 154,80 € |
| 5 days | 207,00 € | 157,50 € | 175,50 € | 193,50 € |
| 6 days | 237,60 € | 183,60 € | 205,20 € | 226,80 € |
| 7 days | 277,20 € | 214,20 € | 239,40 € | 264,60 € |
| 8 days | 316,80 € | 244,80 € | 273,60 € | 302,40 € |
| 9 days | 356,40 € | 275,40 € | 307,80 € | 340,20 € |
| 10 days | 396,00 € | 306,00 € | 342,00 € | 378,00 € |
| 11 days | 435,60 € | 336,60 € | 376,20 € | 415,80 € |
| 12 days | 475,20 € | 367,20 € | 410,40 € | 453,60 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| 4 days | 140,80 € | 107,10 € | 119,30 € | 131,60 € |
| 5 days | 176,00 € | 133,90 € | 149,20 € | 164,50 € |
| 6 days | 202,00 € | 156,10 € | 174,40 € | 192,80 € |
| 7 days | 235,60 € | 182,10 € | 203,50 € | 224,90 € |
| 8 days | 269,30 € | 208,10 € | 232,60 € | 257,00 € |
| 9 days | 302,90 € | 234,10 € | 261,60 € | 289,20 € |
| 10 days | ||||
| 11 days | ||||
| 12 days | ||||
Tribe Rate: -10% from 4 days and 4 people, same area and same duration with a single payment.
The Super Senior rate cannot be combined with the Tribe rate.
| SKIPASS days CONSECUTIFS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| End of day ( from 2.30pm) | 35,00 € | 28,00 € | 31,00 € | 33,00 € |
| 5 consecutives hours | 49,00 € | 37,00 € | 41,00 € | 45,00 € |
| 1 jour | 54,00 € | 42,00 € | 46,00 € | 50,00 € |
| 2 days | 102,00 € | 78,00 € | 86,00 € | 96,00 € |
| 3 days | 153,00 € | 117,00 € | 129,00 € | 144,00 € |
| 4 days | 204,00 € | 156,00 € | 172,00 € | 192,00 € |
| 5 days | 255,00 € | 195,00 € | 215,00 € | 240,00 € |
| 6 days | 300,00 € | 228,00 € | 252,00 € | 282,00 € |
| 7 days | 350,00 € | 266,00 € | 294,00 € | 329,00 € |
| 8 days | 400,00 € | 304,00 € | 336,00 € | 376,00 € |
| 9 days | 450,00 € | 342,00 € | 378,00 € | 423,00 € |
| 10 days | 500,00 € | 380,00 € | 420,00 € | 470,00 € |
| 11 days | 550,00 € | 418,00 € | 462,00 € | 517,00 € |
| 12 days | 600,00 € | 456,00 € | 504,00 € | 564,00 € |
| Samedi | 41,00 € | 37,00 € | 41,00 € | 41,00 € |
| Week-end | 74,00 € | 74,00 € | 74,00 € | 74,00 € |
| SKIPASS days CONSECUTIFS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| End of day ( from 2.30pm) | 29,80 € | 23,80 € | 26,40 € | 28,10 € |
| 5 consecutives hours | 41,70 € | 31,50 € | 34,90 € | 38,30 € |
| 1 jour | 45,90 € | 35,70 € | 39,10 € | 42,50 € |
| 2 days | 86,70 € | 66,30 € | 73,10 € | 81,60 € |
| 3 days | 130,10 € | 99,50 € | 109,70 € | 122,40 € |
| 4 days | 173,40 € | 132,60 € | 146,20 € | 163,20 € |
| 5 days | 216,80 € | 165,80 € | 182,80 € | 204,00 € |
| 6 days | 255,00 € | 193,80 € | 214,20 € | 239,70 € |
| 7 days | 297,50 € | 226,10 € | 249,90 € | 279,70 € |
| 8 days | 340,00 € | 258,40 € | 285,60 € | 319,60 € |
| 9 days | 382,50 € | 290,70 € | 321,30 € | 359,60 € |
| 10 days | ||||
| 11 days | ||||
| 12 days | ||||
| Samedi | 41,00 € | 35,70 € | 39,10 € | 41,00 € |
| Week-end | 74,00 € | 66,30 € | 73,10 € | 74,00 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| 4 days | 183,60 € | 140,40 € | 154,80 € | 172,80 € |
| 5 days | 229,50 € | 175,50 € | 193,50 € | 216,00 € |
| 6 days | 270,00 € | 205,20 € | 226,80 € | 253,80 € |
| 7 days | 315,00 € | 239,40 € | 264,60 € | 296,10 € |
| 8 days | 360,00 € | 273,60 € | 302,40 € | 338,40 € |
| 9 days | 405,00 € | 307,80 € | 340,20 € | 380,70 € |
| 10 days | 450,00 € | 342,00 € | 378,00 € | 423,00 € |
| 11 days | 495,00 € | 376,20 € | 415,80 € | 465,30 € |
| 12 days | 540,00 € | 410,40 € | 453,60 € | 507,60 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR | SENIOR |
|---|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs | 65 to 74 yrs | |
| 4 days | 156,10 € | 119,30 € | 131,60 € | 146,90 € |
| 5 days | 195,10 € | 149,20 € | 164,50 € | 183,60 € |
| 6 days | 229,50 € | 174,40 € | 192,80 € | 215,70 € |
| 7 days | 267,80 € | 203,50 € | 224,90 € | 251,70 € |
| 8 days | 306,00 € | 232,60 € | 257,00 € | 287,60 € |
| 9 days | 344,30 € | 261,60 € | 289,20 € | 323,60 € |
| 10 days | ||||
| 11 days | ||||
| 12 days | ||||
Tribe Rate: -10% from 4 days and 4 people, same area and same duration with a single payment.
The Super Senior rate cannot be combined with the Tribe rate.
Skipasses | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
|---|---|---|---|---|
1 day "PREMIERE GLISSE PLENEY" - BEGINNERS PLENEY SECTOR 1 A/R Pleney Bubble Car + Belvédère chairlift + Nabor chairlift + Viking Magic carpet + Nabor Magic carpet | € 26 | € 26 | € 26 | € 26 |
1 day "PREMIERE GLISSE NYON" / BEGINNERS NYON SECTOR 1 A/R Nyon Cable car + Raverettes chairlift + Poireau téléski + l'Aiglon Magic carpet | € 24 | € 24 | € 24 | € 24 |
Téléski Mas Verjus or Bouchet - 1 pass | € 1,50 | € 1,50 | € 1,50 | € 1,50 |
Téléski Mas Verjus or Bouchet - 10 pass | € 15,50 | € 15,50 | € 15,50 | € 15,50 |
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
The Morzine pedestrian pass is valid either on:
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
Passes | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
|---|---|---|---|---|
Round Trip | € 10 | € 8,50 | € 9,50 | € 9,50 |
Round Trip Family | € 8,50 | € 8,50 | € 8,50 | € 8,50 |
The Morzine-Avoriaz pedestrian pass is valid on:
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
Passes | ADULT 26 to 64 yrs | CHILDREN 5 to 15 yrs | JUNIOR 16 to 25 yrs | SENIOR 65 to 74 yrs |
|---|---|---|---|---|
1 Day | € 19,40 | € 16,20 | € 17,30 | € 17,30 |
6 Days | € 97,80 | € 78,50 | € 88,90 | € 88,90 |
1 Day Tribu *** (-10%) | € 17,50 | € 14,60 | € 15,60 | € 15,60 |
6 Days Tribu *** (-10%) | € 88,70 | € 70,70 | € 80,10 | € 80,10 |
Passes | ADULT 15 yrs & + | CHILDREN 5 to 15 yrs |
|---|---|---|
| 1 Day | 15,40 | 12,30 |
| 6 Days | 77,00 | 62,00 |
The Morzine-Les Gets pedestrian pass is valid on:
Prices expressed in Euros including tax (all taxes included) according to the VAT rate in force, excluding insurance.
Prices excluding support (rechargeable smart card) required for 1ère Glisse packages (€3 extra, non-refundable).
We'll Be Back Shortly!
We would like to inform you that our website is currently in maintenance, this Monday 2 December from 6:00 pm to 8:00pm
We apologise for inconvenience and we appreciate your patience. See you soon!