From 13 to 19 December 2025, snowsports enthusiasts will be able to enjoy an early opening of the Morzine ski area and Les Portes du Soleil.
Prices Ski Pass Prices (Portes du Soleil)
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs 65 to 74 yrs | |
| 5 consecutives hours | 61,00 € | 46,00 € | 55,00 € |
| 1 day | 68,00 € | 51,00 € | 61,00 € |
| 2 days | 129,00 € | 97,00 € | 116,00 € |
| 3 days | 193,00 € | 145,00 € | 174,00 € |
| 4 days | 241,00 € | 181,00 € | 217,00 € |
| 5 days | 301,00 € | 226,00 € | 271,00 € |
| 5 X 1 day | 340,00 € | 255,00 € | 305,00 € |
| 6 days | 345,00 € | 259,00 € | 311,00 € |
| 7 days | 403,00 € | 302,00 € | 363,00 € |
| 8 days | 460,00 € | 345,00 € | 414,00 € |
| 9 days | 487,00 € | 365,00 € | 438,00 € |
| 10 days | 507,00 € | 380,00 € | 456,00 € |
| 11 days | 558,00 € | 419,00 € | 502,00 € |
| 12 days | 609,00 € | 457,00 € | 548,00 € |
| 13 days | 660,00 € | 495,00 € | 594,00 € |
| 14 days | 710,00 € | 533,00 € | 639,00 € |
| 15 days | 761,00 € | 571,00 € | 685,00 € |
| Season | 1 277,00 € | 958,00 € | 1 149,00 € |
| 1/2 season * | 702,00 € | 527,00 € | 632,00 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs 65 to 74 yrs | |
| 5 consecutives hours | 52,00 € | 39,00 € | 47,00 € |
| 1 day | 58,00 € | 43,00 € | 52,00 € |
| 2 days | 110,00 € | 82,00 € | 99,00 € |
| 3 days | 164,00 € | 123,00 € | 148,00 € |
| 4 days | 205,00 € | 154,00 € | 184,00 € |
| 5 days | 256,00 € | 192,00 € | 230,00 € |
| 5 X 1 day | 290,00 € | 215,00 € | 260,00 € |
| 6 days | 293,00 € | 220,00 € | 264,00 € |
| 7 days | 343,00 € | 257,00 € | 308,00 € |
| 8 days | 391,00 € | 293,00 € | 352,00 € |
| 9 days | 414,00 € | 311,00 € | 373,00 € |
| 10 days | 431,00 € | 323,00 € | 388,00 € |
| 11 days | 474,00 € | 356,00 € | 427,00 € |
| 12 days | 518,00 € | 388,00 € | 466,00 € |
| 13 days | 561,00 € | 421,00 € | 505,00 € |
| 14 days | 604,00 € | 453,00 € | 543,00 € |
| 15 days | 647,00 € | 485,00 € | 582,00 € |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
Free for children under 5 years old upon presentation of proof of age
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs 65 to 74 yrs | |
| 5 consecutives hours | 65,00 € | 49,00 € | 59,00 € |
| 1 day | 72,00 € | 54,00 € | 65,00 € |
| 2 days | 136,00 € | 102,00 € | 122,00 € |
| 3 days | 204,00 € | 153,00 € | 184,00 € |
| 4 days | 255,00 € | 191,00 € | 230,00 € |
| 5 days | 319,00 € | 239,00 € | 287,00 € |
| 5 X 1 day | 360,00 € | 270,00 € | 325,00 € |
| 6 days | 366,00 € | 275,00 € | 329,00 € |
| 7 days | 427,00 € | 320,00 € | 384,00 € |
| 8 days | 488,00 € | 366,00 € | 439,00 € |
| 9 days | 517,00 € | 388,00 € | 465,00 € |
| 10 days | 538,00 € | 404,00 € | 484,00 € |
| 11 days | 592,00 € | 444,00 € | 533,00 € |
| 12 days | 646,00 € | 485,00 € | 581,00 € |
| 13 days | 700,00 € | 525,00 € | 630,00 € |
| 14 days | 753,00 € | 565,00 € | 678,00 € |
| 15 days | 807,00 € | 605,00 € | 726,00 € |
| Season | 1 277,00 € | 958,00 € | 1 149,00 € |
| 1/2 season * | 702,00 € | 527,00 € | 632,00 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | 16 to 25 yrs 65 to 74 yrs | |
| 5 consecutives hours | 55,00 € | 42,00 € | 50,00 € |
| 1 day | 61,00 € | 46,00 € | 55,00 € |
| 2 days | 116,00 € | 87,00 € | 104,00 € |
| 3 days | 173,00 € | 130,00 € | 156,00 € |
| 4 days | 217,00 € | 162,00 € | 196,00 € |
| 5 days | 271,00 € | 203,00 € | 244,00 € |
| 5 X 1 day | 305,00 € | 230,00 € | 275,00 € |
| 6 days | 311,00 € | 234,00 € | 280,00 € |
| 7 days | 363,00 € | 272,00 € | 326,00 € |
| 8 days | 415,00 € | 311,00 € | 373,00 € |
| 9 days | 439,00 € | 330,00 € | 395,00 € |
| 10 days | 457,00 € | 343,00 € | 411,00 € |
| 11 days | 503,00 € | 377,00 € | 453,00 € |
| 12 days | 549,00 € | 412,00 € | 494,00 € |
| 13 days | 595,00 € | 446,00 € | 536,00 € |
| 14 days | 640,00 € | 480,00 € | 576,00 € |
| 15 days | 686,00 € | 514,00 € | 617,00 € |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
Free for children under 5 years old upon presentation of proof of age
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | de 16 to 25 yrs 65 to 74 yrs | |
| 4 days | 217,00 € | 163,00 € | 195,00 € |
| 5 days | 271,00 € | 203,00 € | 244,00 € |
| 5 X 1 day | 305,00 € | 230,00 € | 275,00 € |
| 6 days | 311,00 € | 233,00 € | 279,00 € |
| 7 days | 363,00 € | 272,00 € | 326,00 € |
| 8 days | 414,00 € | 311,00 € | 373,00 € |
| 9 days | 438,00 € | 329,00 € | 394,00 € |
| 10 days | 456,00 € | 342,00 € | 411,00 € |
| 11 days | 502,00 € | 377,00 € | 452,00 € |
| 12 days | 548,00 € | 411,00 € | 493,00 € |
| 13 days | 594,00 € | 446,00 € | 535,00 € |
| 14 days | 639,00 € | 479,00 € | 575,00 € |
| 15 days | 685,00 € | 514,00 € | 616,00 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | de 16 to 25 yrs 65 to 74 yrs | |
| 4 days | 184,00 € | 138,00 € | 166,00 € |
| 5 days | 230,00 € | 173,00 € | 207,00 € |
| 5 X 1 day | 260,00 € | 195,00 € | 235,00 € |
| 6 days | 264,00 € | 198,00 € | 238,00 € |
| 7 days | 308,00 € | 231,00 € | 277,00 € |
| 8 days | 352,00 € | 264,00 € | 317,00 € |
| 9 days | 373,00 € | 279,00 € | 335,00 € |
| 10 days | 388,00 € | 291,00 € | 349,00 € |
| 11 days | 427,00 € | 320,00 € | 384,00 € |
| 12 days | 466,00 € | 349,00 € | 419,00 € |
| 13 days | 505,00 € | 379,00 € | 454,00 € |
| 14 days | 543,00 € | 407,00 € | 489,00 € |
| 15 days | 582,00 € | 437,00 € | 524,00 € |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
Free for children under 5 years old upon presentation of proof of age
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | de 16 to 25 yrs 65 to 74 yrs | |
| 4 days | 230,00 € | 172,00 € | 207,00 € |
| 5 days | 287,00 € | 215,00 € | 258,00 € |
| 5 X 1 day | 325,00 € | 245,00 € | 295,00 € |
| 6 days | 329,00 € | 248,00 € | 296,00 € |
| 7 days | 384,00 € | 288,00 € | 346,00 € |
| 8 days | 439,00 € | 329,00 € | 395,00 € |
| 9 days | 465,00 € | 349,00 € | 419,00 € |
| 10 days | 484,00 € | 364,00 € | 436,00 € |
| 11 days | 533,00 € | 400,00 € | 480,00 € |
| 12 days | 581,00 € | 437,00 € | 523,00 € |
| 13 days | 630,00 € | 473,00 € | 567,00 € |
| 14 days | 678,00 € | 509,00 € | 610,00 € |
| 15 days | 726,00 € | 545,00 € | 653,00 € |
| Season | 1 149,00 € | 862,00 € | 1 034,00 € |
| 1/2 season * | 632,00 € | 474,00 € | 569,00 € |
| SKIPASS | ADULT | CHILDREN | JUNIOR / SENIOR |
|---|---|---|---|
| 26 to 64 yrs | 5 to 15 yrs | de 16 to 25 yrs 65 to 74 yrs | |
| 4 days | 195,00 € | 146,00 € | 176,00 € |
| 5 days | 244,00 € | 183,00 € | 220,00 € |
| 5 X 1 day | 275,00 € | 205,00 € | 250,00 € |
| 6 days | 280,00 € | 211,00 € | 252,00 € |
| 7 days | 327,00 € | 245,00 € | 293,00 € |
| 8 days | 374,00 € | 280,00 € | 336,00 € |
| 9 days | 395,00 € | 297,00 € | 356,00 € |
| 10 days | 411,00 € | 309,00 € | 370,00 € |
| 11 days | 453,00 € | 339,00 € | 408,00 € |
| 12 days | 494,00 € | 371,00 € | 445,00 € |
| 13 days | 536,00 € | 401,00 € | 482,00 € |
| 14 days | 576,00 € | 432,00 € | 518,00 € |
| 15 days | 617,00 € | 463,00 € | 555,00 € |
Prices excluding obligatory hands-free cards for all durations (€3.00 extra, non refundable).
* From 7th February 2026
Free for children under 5 years old upon presentation of proof of age
We'll Be Back Shortly!
We would like to inform you that our website is currently in maintenance, this Monday 2 December from 6:00 pm to 8:00pm
We apologise for inconvenience and we appreciate your patience. See you soon!